CANARA HSBC LIFE INSURANCE COMPANY LIMITED having CIN U66010DL2007PLC248825 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 12,000,000,000 and its paid up capital is Rs. 9,500,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. CANARA HSBC LIFE INSURANCE COMPANY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-28-2023. Directors of CANARA HSBC LIFE INSURANCE COMPANY LIMITED are Kishore Kumar Sansi and Geeta Mathur.
CANARA HSBC LIFE INSURANCE COMPANY LIMITED ' Corporate Identification Number (CIN) is U66010DL2007PLC248825 and its registration number is 248825. Users may contact CANARA HSBC LIFE INSURANCE COMPANY LIMITED on its Email address - vatsala.sameer@canarahsbclife.in Registered address of CANARA HSBC LIFE INSURANCE COMPANY LIMITED is 8th floor, unit no. 808-814, ambadeep building,new delhi,delhi,india-110001. Current status of CANARA HSBC LIFE INSURANCE COMPANY LIMITED is - Active.
as on 09/25/2007
as on 09/25/2007
CIN | U66010DL2007PLC248825 |
---|---|
Company Status | Active |
Registration Number | 248825 |
Date of Incorporation | 09/25/2007 |
RoC | ROC Delhi |
Company Age | 17 years & 213 days |
Authorized Capital | ₹ 12000000000 |
Paid-up capital | ₹ 9500000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | vatsala.sameer@canarahsbclife.in |
---|---|
Address | 8th Floor, Unit No. 808-814, Ambadeep Building New Delhi Delhi India 110001 |
Website | canarahsbclife.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/15/2022 | 2 years | |||
Director | 08/14/2019 | 08193978 | *****7035H | 5 years | |
Director | 08/14/2019 | 08411575 | *****5970G | 5 years | |
Director | 07/23/2021 | 08110715 | *****5891R | 2 years | |
Director | 07/23/2021 | 07847454 | *****5485A | 2 years | |
Director | 07/23/2021 | 00739992 | *****7237H | 2 years | |
Director | 07/01/2018 | 00584057 | *****4182B | 7 years | |
Director | 08/12/2020 | 06640892 | *****4199A | 4 years | |
Director | 08/12/2020 | 08754519 | *****6254C | 4 years | |
Director | 12/18/2020 | 02139552 | *****7380D | 3 years | |
Director | 02/17/2015 | *****9570M | 8 years | ||
Director | 08/09/2017 | 07835117 | *****7245M | 7 years | |
Director | 11/28/2017 | 00130282 | *****6941Q | 6 years | |
Director | 08/14/2019 | 08184995 | 5 years | ||
Director | 11/27/2020 | 02374358 | *****7120M | 3 years | |
Director | 07/06/2022 | 08607009 | *****5165R | 2 years | |
Director | 04/15/2022 | 09547572 | 2 years | ||
Director | 07/06/2022 | 09652211 | *****0757A | 2 years | |
Director | 03/15/2019 | *****3765E | 5 years | ||
Director | 05/12/2023 | 08607009 | *****5165R | 1 years | |
Director | 03/21/2023 | 00584057 | *****4182B | 0 years | |
Director | 05/08/2023 | 08754519 | *****6254C | 1 years | |
Director | 06/24/2024 | 10637615 | 0 years | ||
Director | 08/09/2024 | 03123631 | *****7899H | 0 years | |
Director | 02/20/2024 | 08110715 | 0 years | ||
Director | 12/26/2023 | 03558215 | *****8417C | 0 years | |
Director | 02/14/2024 | 02374358 | *****7120M | 0 years | |
Director | 05/06/2024 | 00739992 | *****7237H | 0 years | |
Director | 09/28/2023 | 10289348 | 0 years | ||
Director | 11/18/2023 | 07183950 | *****4328P | 0 years | |
Director | 09/15/2023 | 08411575 | *****5970G | 1 years | |
Director | 08/09/2023 | 10174317 | *****8323A | 1 years | |
Director | 05/25/2023 | 09322823 | *****7517M | 0 years | |
Director | 06/22/2023 | 02139552 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra | |
Active
|
7,787,250,050 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
CANARA HSBC LIFE INSURANCE COMPANY LIMITED having CIN U66010DL2007PLC248825 is 55 years , 3 month old Public Indian Company incorporated with MCA on 25 Sep 2007. CANARA HSBC LIFE INSURANCE COMPANY LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 12,000,000,000 and paid-up capital is 9,500,000,000.
CIN of CANARA HSBC LIFE INSURANCE COMPANY LIMITED is U66010DL2007PLC248825.
Address of CANARA HSBC LIFE INSURANCE COMPANY LIMITED is 8th floor, unit no. 808-814, ambadeep building,new delhi,delhi,india-110001,.
The company has 34 directors/key management personnel ,DEBASHISH MUKHERJEE,ARUMUGAM MANIMEKHALAI,VENKATA LINGAM,RAJ VERMA,SURYANARAYANA SOMAYAJULA,ANUJ MATHUR,ARUN SHRIVASTAVA,VENKATA LOLLA,GEETA MATHUR,VATSALA SAMEER,RANJAN BHATTACHARYA,THOMAS THUMPEPARAMBIL,ALISTAIR CHAMBERLAIN,JOGINDER DUA,SATYANARAYANA KALIDINDI,ERIC EMORE,SHANKAR SUBRAMANYA,TARUN RUSTAGI,SATYANARAYANA KALIDINDI,ANUJ MATHUR,VENKATA LOLLA,EDWARD MONCREIFFE,SWAPAN KHANNA,VENKATA LINGAM,SUPRATIM BANDYOPADHYAY,JOGINDER DUA,SURYANARAYANA SOMAYAJULA,GREGORY HINGSTON,KISHORE SANSI,ARUMUGAM MANIMEKHALAI,DEVENDRAN SURENDRAN,ASHOK CHANDRA,GEETA MATHUR,
Email : vatsala.sameer@canarahsbclife.in
Address : 8th Floor, Unit No. 808-814, Ambadeep Building New Delhi Delhi India 110001
CANARA HSBC LIFE INSURANCE COMPANY LIMITED is involved in activities such as Computer programming, consultancy and related activities